Ningbo Qishuo Machinery Co., Ltd.
+86-13777057393
  • Home
  • About us
  • Caps&Plugs
  • Heat-Resistant
  • Pin&Retainer
  • Contact

HPG Series

Tapered Caps&Plugs
Material: LDPE
Color: Yellow
Product description: Protective Caps

HPG-Tapered Caps&Plugs
This universal design as a plug and as a cap allows use throughout many engineering sectors including pipe fabrication, automotive, hydraulic, pneumatic and valve related industries.

All dimensions in mm
Dimensions Order No.
d1 d2 d3 d4 D H
4.4 6.2 4.6 2.8 10.0 10.0 HPG-01
6.0 7.8 6.2 4.4 11.0 10.0 HPG-02
7.6 9.4 7.8 6.0 13.0 10.0 HPG-03
8.4 10.2 8.6 6.8 14.0 10.0 HPG-04
9.2 11.0 9.3 7.5 14.0 10.0 HPG-05
9.9 11.7 10.1 8.3 15.0 10.0 HPG-06
10.6 12.4 10.8 9.0 16.0 10.0 HPG-07
11.3 13.1 11.5 9.8 17.0 10.0 HPG-08
12.0 14.1 12.5 10.4 18.0 12.0 HPG-09
12.5 14.6 13.3 11.2 18.0 12.0 HPG-10
13.5 15.6 14.0 11.9 19.0 12.0 HPG-11
14.0 16.1 14.5 12.4 19.0 12.0 HPG-12
14.7 17.0 15.5 13.2 21.0 13.0 HPG-13
16.3 18.6 17.0 14.7 22.0 13.0 HPG-14
17.1 19.4 17.8 15.5 22.0 13.0 HPG-15
17.5 20.1 18.5 15.9 24.0 15.0 HPG-16
18.4 21.0 19.4 16.8 25.0 15.0 HPG-17
19.0 21.6 20.0 17.5 25.0 15.0 HPG-18
20.4 23.2 21.6 18.8 27.0 16.0 HPG-19
20.7 23.5 21.9 19.1 28.0 16.0 HPG-20
22.0 24.8 23.2 20.4 29.0 16.0 HPG-21
23.2 26.4 24.4 21.2 30.0 18.0 HPG-22
24.5 27.8 26.2 22.9 32.0 19.0 HPG-23
25.2 29.2 27.7 23.7 33.0 19.0 HPG-24
27.8 31.1 29.5 26.2 35.0 19.0 HPG-25
29.8 32.6 31.1 28.3 37.0 16.0 HPG-26
31.4 35.1 33.4 29.7 38.0 21.0 HPG-27
33.3 37.1 35.5 31.7 41.0 22.0 HPG-28
36.7 40.5 39.0 35.2 45.0 22.0 HPG-29
38.2 43.3 41.4 36.6 48.0 23.0 HPG-30
39.6 42.9 41.9 38.0 48.0 19.0 HPG-31
41.4 44.7 43.0 39.7 49.0 19.0 HPG-32
44.4 47.7 46.1 42.8 51.0 19.0 HPG-33
45.2 49.6 48.0 43.6 54.0 25.0 HPG-34
46.4 51.0 49.6 45.2 55.0 25.0 HPG-35
52.5 56.9 55.2 50.8 62.0 25.0 HPG-36
54.0 59.3 57.3 52.5 65.0 25.0 HPG-37
54.2 58.6 57.0 52.6 65.0 25.0 HPG-38
58.4 62.8 61.1 56.7 67.0 25.0 HPG-39
60.8 65.9 64.3 59.2 71.0 29.0 HPG-40
67.1 70.4 68.7 65.4 75.0 19.0 HPG-41
72.4 75.7 74.1 70.8 83.0 19.0 HPG-42
84.5 87.8 85.7 82.4 92.0 19.0 HPG-43

Contact

+86-13777057393
+86(0)574-88194777

Contact form

Contact
Information
  • Home
  • About us
  • Caps&Plugs
  • Heat-Resistant
  • Pin&Retainer
  • Contact
Ningbo Qishuo Machinery Co., Ltd.
Zhoujia village, Hengxi, Yinzhou 315131 Ningbo China

Web design and programming

Deutscher Medien Verlag GmbH
www.dmv-verlag.de
www.industrystock.com
Contact
Tel:+86-13777057393
Fax:+86(0)574-88194777
Email:
Follow us